Index of Persons

Carolus VERHAEGHE (09 JUN 1794 - 19 AUG 1862)
Carolus VERHAEGHE (16 JAN 1795 - UNKNOWN)
Carolus VERHAEGHE (27 JAN 1817 - 19 APR 1818)
Carolus VERHAEGHE (19 APR 1819 - 25 DEC 1859)
Carolus VERHAEGHE (31 JUL 1833 - 04 DEC 1912)
Carolus VERHAEGHE (08 FEB 1855 - 31 OCT 1925)
Carolus Joephus VERHAEGHE (13 JUL 1776 - 04 MAR 1819)
Carolus Ludivicus VERHAEGHE (22 AUG 1823 - 28 NOV 1871)
Carolus Ludovicis VERHAEGHE (15 DEC 1856 - 01 JAN 1930)
Carolus Ludovicus VERHAEGHE (13 FEB 1841 - 08 JUN 1879)
Catharina Victoire VERHAEGHE (28 NOV 1820 - UNKNOWN)
Catherina Theresia VERHAEGHE (16 SEP 1732 - 02 SEP 1762)
Catherine VERHAEGHE (23 MAR 1688 - 1725)
Catherine Francoise VERHAEGHE (26 MAR 1797 - 31 AUG 1832)
Cecile VERHAEGHE (22 APR 1808 - 29 MAR 1875)
Cecilia VERHAEGHE (07 JUL 1826 - 12 MAY 1885)
Charles VERHAEGHE (14 FEB 1800 - 01 AUG 1800)
Charles VERHAEGHE (03 FEB 1810 - 03 JUL 1892)
Charles VERHAEGHE (05 FEB 1812 - 18 FEB 1812)
Charles Joseph VERHAEGHE (1770 - ____)
Charles Louis VERHAEGHE (____ - ____)
Charles Louis VERHAEGHE (23 OCT 1823 - ____)
Charles Louis VERHAEGHE (03 FEB 1842 - 17 MAR 1842)
Charles Louis VERHAEGHE (28 FEB 1842 - 29 MAR 1842)
Charles Louis VERHAEGHE (23 APR 1846 - 10 FEB 1847)
Charles Theodore VERHAEGHE (09 MAR 1805 - 07 OCT 1847)
Christina VERHAEGHE (04 NOV 1695 - ____)

UP (Pieter Joannes VERFAILLE - Anna Theresa VERSLYPE )
BACK (Ann VERHAEGHE - Carel Louis VERHAEGHE )
NEXT (Christina VERHAEGHE - Francisca VERHAEGHE )

SURNAMES


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 7/4/2011 6:16:56 PM Central Standard Time.